SAUVIGNON BLANC | |
| Oyster Bay Marlborough | $7.95/$28 |
| White Oak | $6.95/$23 |
| Kunde | $8.95/$30 |
![]() |
|
CHARDONNAY | |
| White Oak Russian River | $8.95/$30 |
| Kendall Jackson | $7.95/$28 |
| Dynamite | $5.75/$18 |
| Sonoma Cutrer | $9.95/$35 |
![]() |
|
RIESLING | |
| Columbia Cellar Master | $6.50/$23 |
![]() |
|
GEWURZTRAMINER | |
| Chatau St. Michelle | $4.50/$15 |
![]() |
|
PINOT GRIS | |
| Kings Estate | $8.95/$29 |
| Ruffino Lumiere | $5.95/$22 |
![]() |
|
MERLOT | |
| Clos du Val | $10.50/$35 |
| Beringer Napa | $5.95/$22 |
![]() |
|
CABERNET | |
| Chateau Souverain | $10.50/$35 |
| Robert Mondavi Private Selection | $7.50/$26 |
| Cellar No. 8 | $4.95/$16 |
| Robert Hall | $9.25/$32 |
![]() |
|
PINOT NOIR | |
| Wild Horse | $11.95/$41 |
| Echelon Pinot | $6.50/$21 |
| Kim Crawford | $8.95/$30 |
![]() |
|
SYRAH/SHIRAZ | |
| Jacobs Creek Reserve Shiraz | $7.95/$25 |
| Guenoc Petite Syrah | $5.95/$22 |
| Norman | $8.95/$30 |
![]() |
|
ZINFANDEL | |
| Ravenswood Vintners Blend | $6.50/$23 |
| Alexander Valley Sin Zin | $10.95/$38 |
![]() |
|
MERLOT | |
| 2004 Andrew Will Merlot Cuvee Lucia | $42 |
| 2003 Beringer Napa | $22 |
| 2004 Bogel | $15 |
| 2003 Canoe Ridge | $35 |
| 2001 Chalk Hill | $75 |
| 2003 Clos DuVal | $35 |
| 2003 Covey Run | $18 |
| 2003 Ferrari - Carano | $50 |
| 2003 Keenan | $50 |
| 2003 Kendall Jackson | $33 |
| 2004 Niebaun Coppola | $33 |
| 2005 Plumpjack | $85 |
| 2002 Rombauer Napa | $50 |
| 2002 Silverado | $45 |
| 2004 Stag's Leap Vineyard | $65 |
| 2003 Sterling Napa | $40 |
| 2004 Sterling Vintners | $22 |
| 2004 Tobin James Made In The Shade | $30 |
| 2003 Twomey | $105 |
![]() |
|
CABERNET | |
| 2002 Alexander Valley Vineyards Cyrus | $90 |
| 2004 Beringer Knights Valley | $45 |
| 2004 Cakebread | $103 |
| 2004 Caymus Special Selection | $205 |
| 2003 Caymus | $110 |
| 2004 Cellar Nº 8 | $16 |
| 2001 Chalk Hill | $95 |
| 2003 Chateau Sovuerain | $35 |
| 2003 Chimney Rock | $75 |
| 2003 Clos du Val | $48 |
| 2005 Dona Paula | $25 |
| 2002 Far Niente | $230 |
| 2003 Franciscan Oakville Estate | $50 |
| 2004 Frogs Leap | $70 |
| 2003 Geyser Peak Reserve | $65 |
| 2002 Heitz Napa | $61 |
| 2001 Heitz Marthas Vineyard | $240 |
| 2003 Larkmead Vineyard | $80 |
| 2004 Lindemans Reserve | $15 |
| 2005 Little Penguin | $15 |
| 2002 MaryValle Reserve | $65 |
| 2004 Penfold's Koonunga Hills | $20 |
| 2004 Ravenswood | $24 |
| 2005 Rex Goliath 47 Pound Rooster | $20 |
| 2005 Robert Mondavi Private Selection | $26 |
| 2003 Rodney Strong Sonoma Valley | $35 |
| 2002 Silver Oak Alexander Valley | $85 |
| 2002 Silver Oak Napa Valley | $150 |
| 2002 Silverado Napa Valley | $120 |
| 2004 Simi Alexander Valley | $40 |
| 2004 Stags Leap Vineyard Artemis | $80 |
| 2002 Wellington | $30 |
![]() |
|
PINOT NOIR | |
| 2005 Adelsheim | $50 |
| 2003 Carneros Della Notte | $80 |
| 2003 Carneros Della Notte DIII | $210 |
| 2004 Chalone Monterey | $30 |
| 2004 Clos du Bois | $35 |
| 2005 Dutton Goldfield Dutton Ranch | $56 |
| 2005 Echelon | $21 |
| 2005 Kim Crawford - Marlborough | $30 |
| 2005 La Crema Sonoma | $35 |
| 2003 Panther Creek | $60 |
| 2005 Siduri Keefer Ranch | $80 |
| 2005 Siduri Van Der Kamp | $68 |
| 2005 Wild Horse | $41 |
![]() |
|
SYRAH/SHIRAZ | |
| 2003 Alexander Valley Vineyard | $35 |
| 2004 Bogel Petite Syrah | $20 |
| 2002 Cline Syrah | $30 |
| 2004 David Bruce Petite Syrah | $33 |
| 2004 Geunoc Petite Syrah | $22 |
| 2004 Greg Norman Petite Syrah | $25 |
| 2004 Jacob's Creek Reserve Shiraz | $25 |
| 2003 Norman Syrah | $30 |
| 2004 Penfold's Bin 128 | $40 |
![]() |
|
ZINFANDELS | |
| 2005 Alexander Valley Vineyard Sin Zin | $38 |
| 2005 Kendall Jackson | $30 |
| 2004 Kenwood | $30 |
| 2004 Kenwood Jack London | $40 |
| 2004 Norman The Monster | $32 |
| 2004 Opolo Mountain Zin | $40 |
| 2004 Ravenswood Vintners Blend | $23 |
| 2004 Rodney Strong Knotty Vin Zin | $26 |
| 2003 Rombauer Napa | $45 |
| 2005 Saddlebeck Cellars | $58 |
| 2005 Tobin James "Ballistic" | $36 |
| 2002 Zefina-Columbia Valley | $28 |
MALBEC | |
| 2005 Dona Paula Malbec | $25 |
| 2003 Terra Rosa | $25 |
| 2004 Terrazas Res | $33 |
| 2004 Salentein | $38 |
| 2004 Vistalba Corte B | $48 |
![]() |
|
OTHER REDS | |
| 2000 E Guigal Cote -Rotie, Brune Et Blonde | $110 |
| 2003 Opolo Nebuanillo | $30 |
| 2003 Opus One | $280 |
| 2004 Red Truck | $15 |
| 2004 Ramey Claret | $60 |
![]() |
|
![]() | |
| Bollinger Brut Special Cuvee | $90 |
| 1998 Dom Perignon | $230 |
| Mumm Napa Sparkling Wine (187ml) | $10 |
| Vueve ClicQuot | $75 |
![]() |
|